Continuity and Change in the American Family Casper Link Torrent
It looks like you're offline.
Previews available in: English
This edition doesn't have a description yet. Can you add one?
Subjects
Social change, Family, Family & relations, Family Relationships, Family & Relationships, Sociology, Family/Marriage, United States, General, Sociology - Marriage & Family, Family & Relationships / General, Families, Family, united states
Showing 5 featured editions. View all 5 editions?
Edition | Availability |
---|---|
1
Continuity and Change in the American Family 2012, SAGE Publications, Incorporated in English 145226449X 9781452264493 | zzzz Libraries near you: WorldCat |
2
Continuity & change in the American family 2002, Sage Publications in English 0761920080 9780761920083 | aaaa Libraries near you: WorldCat |
3
Continuity and Change in the American Family 2001, SAGE Publications, Incorporated in English 1322307091 9781322307091 | zzzz Libraries near you: WorldCat |
4
Continuity and Change in the American Family December 15, 2001, Sage Publications, Inc Hardcover in English - 1st edition 0761920080 9780761920083 | zzzz Libraries near you: WorldCat |
5
Continuity and Change in the American Family December 15, 2001, Sage Publications, Inc Paperback in English - 1st edition 0761920099 9780761920090 | zzzz Libraries near you: WorldCat |
Add another edition?
Book Details
Table of Contents
Is the American family in decline? A note on the demographic approach to studying families. Theoretical frameworks in family demography. Demographic transition theory. The life course perspective and family demography. Economic theories of the family. A note on data and family terminology. Choice of topics and organization of this volume | ||
Changing families in a changing society. A changing society. A changing economy. Changing norms of family life. An older society. Changing households and families. What is happening to the two-parent family? Racial differences in household and family structure. Delayed marriage and living arrangements of young adults. Cohabitation. Marriage, divorce, and remarriage. Childbearing. Living arrangements of the elderly. Intergenerational ties and multigenerational living. Conclusion | ||
Cohabitation. Who cohabits and how has this changed over time? A note on gay and lesbian cohabiting-couple households. Cohabitation and marriage. Are cohabiting and married individuals becoming more alike? Cohabitation and single life. Different purposes, different cohabitors. Race and the meaning of cohabitation. Premarital cohabitation and risk of divorce. Conclusion | ||
Childbearing / by Martin O'Connell. Entering motherhood : childbearing among cohorts of women. Number of children and childlessness. Generational differences in childbearing. Nonmarital childbearing. Employment patterns before and after pregnancy. Birth expectations. Fertility in men's lives. Conclusion | ||
Single-mother families. Who is a single mother? Trends in single motherhood. Cohabitation andsingle-parenting. Cohort change in lifetime experience of single-mothering. Changing socioeconomic characteristics of single mothers. Variation among single mothers. Single mothers and welfare reform. Conclusion | ||
Fathering. Beliefs about father involvement : ideals and realities. Declining fatherhood : long-term trends in men's coresidential. Parenting. Lifetime estimates of parenthood. Father-only families and cohabitation. Characteristics of single and married fathers. Child custody. Contact between nonresident fathers and their children. Child support among nonresident fathers. Married fathers' time and activities with children. Fathers' and mothers' views on father involvement. Conclusion | ||
Grandparenting. How has grandparenthood changed over the years? Grandparenting. Grandparenting and single-parenting. Multigenerational families with grandparents. Heterogeneity in multigenerational families with grandparents. Characteristics of grandparents in multigenerational families. The economic well-being of grandparents in multigenerational families. Racial differences in multigenerational families with grandparents. The economic well-being of grandchildren in multigenerational families. Conclusion | ||
Child care. Growth in non-parental child care. How do parents choose child care? Accessibility. Affordability. Quality. Complexity of child care arrangements. Preschool-age children. School-age children. The importance of enrichment activities. Latchkey kids. Child care and child well-being. Conclusion | ||
Child well-being. Changing numbers of U.S. children. A transformation of family life. Foster children and adopted children. Children in gay and lesbian |
Includes bibliographical references and index
December 3, 2020 | Edited by MARC Bot | import existing book |
October 8, 2020 | Edited by ImportBot | import existing book |
July 31, 2020 | Edited by ImportBot | import existing book |
July 31, 2020 | Edited by ImportBot | import existing book |
September 27, 2008 | Created by ImportBot | Imported from Miami University of Ohio MARC record. |
chambersstoon1947.blogspot.com
Source: https://openlibrary.org/books/OL17039027M/Continuity_change_in_the_American_family
0 Response to "Continuity and Change in the American Family Casper Link Torrent"
Post a Comment